College vs Glenwood & St Charles: 28 & 29 February
College vs Glenwood
Maritzburg College’s last official weekend summer sport fixtures of cricket, basketball and waterpolo were played against Glenwood and St Charles. Our U16 and XV rugby sides took part in the Voortrekker Night Series on Friday winning both their games convincingly. College also posted excellent canoeing results at the Dusi 2020 Marathon.
Cricket
This weekend our cricketers played 19 matches against Glenwood Boys High (NBH), with 16 wins, 2 losses and 1 draw. A number of the games were delayed and some shortened due to the rainy start.
1st team Report (Mr Robbie Coutts – 1st XI Coach)
After a late start at Glenwood preparing the wicket after a few days of rain, and thus a match reduced to 40 overs – Glenwood won the toss on the Gibsons Oval and had no hesitation in putting the College 1st XI into bat in unsettled weather and conditions perfect for bowling.
Glenwood never allowed College to settle and the visitors were unable to put together any significant partnerships. The leading partnership of the day being 36; between Captain Kent Goedeke and Andile Simelane. Goedeke once again led from the front top scoring with 37. Simelane was the only other College batsman to make any meaningful contribution to the total, caught on the boundary, for a run-a-ball 24. College bowled out in the 39th over for 115.
Four overs into the Glenwood chase, shortly after lunch, the umpires had to call for the covers, as persistent rain took the players off the field. Players returned to the field at 3pm, the Glenwood team started positively after the break and in conditions that that had significantly declined for a bowling side, they were confident of obtaining a positive result.
The College bowlers knuckled down and the team must be commended for the quality of their bowling and fielding performance. The ball was changed three times in the Glenwood innings due to the rapid deterioration of the ball and every shot hit into the outfield ensuring a more difficult task for the College bowlers. Unfortunately for College it was always going to be difficult to defend their total of 115 and Glenwood got past the total in the 34th over, with 5 wickets down.
Scores in brief:
College 115 all out; Goedeke 37
Glenwood 119 for 5; Laithwaite 2 for 16
Glenwood won by 5 wickets
College Played 19, Won 16, Lost 2, Drew 1
Summary of Results
Team | Opposition | Result | Summary |
1ST | GLENWOOD HIGH SCHOOL 1ST | LOST BY 5 WICKETS | COLLEGE BATTED 115/ALL OUT GLENWOOD 119/5 |
2ND | GLENWOOD HIGH SCHOOL 2ND | WON BY 79 RUNS | COLLEGE 234-9 GACE 72 MSOMI 38 GLENWOOD 155-10 BEAUCLERK 4-30 NGCOBO 3-5 COLLEGE WON BY 79 RUNS |
3RD | GLENWOOD HIGH SCHOOL 3RD | WON BY 6 WICKETS | GLENWOOD 109 ALL OUT MCCABE 4/18 CONOLLY 2/31 COLLEGE 110/4 VEENSTRA 30 (29) MUGGLETON 25(30) |
4TH | GLENWOOD HIGH SCHOOL 4TH | WON BY 8 WICKETS | |
5TH | GLENWOOD HIGH SCHOOL 5TH | WON BY 3 RUNS | COLLEGE 92/8 JOSHUA MCCLARTY 58 GLENWOOD 89/8 MCLARTY 3/5 |
U16A | GLENWOOD HIGH SCHOOL U16A | WON BY 6 WICKETS | GLENWOOD 183 ALL OUT COLLEGE 184/4 MCHUNU 51 |
U16B | GLENWOOD HIGH SCHOOL U16B | WON BY 10 WICKETS | GLENWOOD 34/10 SPENCER LUFFINGHAM 3/4 REECE MURRAY 3/14 COLLEGE 35/0 ROWAN SMITH 22* |
U16C | GLENWOOD HIGH SCHOOL U16C | WON BY 9 WICKETS | GLENWOOD 44 ALL OUT PILLAY 3/8 COLLEGE 45/1 |
U16D | GLENWOOD HIGH SCHOOL U16D | WON BY 114 RUNS | COLLEGE 158/5 LUFFINGHAM T 56 FRASER 49 GLENWOOD ALL 43 ALL OUT. CHAPMAN 4/4 |
U15A | GLENWOOD HIGH SCHOOL U15A | WON BY 8 WICKETS | GLENWOOD 110-10; PRATT 4 / 13 WIGGILL 2/12 COLLEGE 111/2; THOMSON 49* |
U15B | GLENWOOD HIGH SCHOOL U15B | WON BY 5 WICKETS | |
U15C | GLENWOOD HIGH SCHOOL U15C | WON BY 7 WICKETS | GLENWOOD 46 ALL OUT COLLEGE 47/3 |
U15D | GLENWOOD HIGH SCHOOL U15D | WON BY 4 WICKETS | GLENWOOD 69 ALL OUT COLLEGE 75/6 |
U15E | GLENWOOD HIGH SCHOOL U15E | WON BY 6 WICKETS | BARNARDO 52* SLABBERT 39* |
U14A | GLENWOOD HIGH SCHOOL U14A | LOST BY 8 WICKETS | COLLEGE 137/10 (HOSKING 36) GLENWOOD 139/2 |
U14B | GLENWOOD HIGH SCHOOL U14B | WON BY 5 WICKETS | |
U14C | GLENWOOD HIGH SCHOOL U14C | WON BY 8 WICKETS | GLENWOOD 91/7 in 20 OVERS COLLEGE 93/2 in 14 OVERS |
U14D | GLENWOOD HIGH SCHOOL U14D | WON 107 RUNS | |
U14F | ST CHARLES COLLEGE U14C | DRAW | ST CHARLES ALL OUT FOR 72 COLLEGE 72 FOR 9 AFTER 20 |
Basketball
The final fixture for the summer term was played against St Charles in the main with College travelling to St Charles. With both 1st teams away at the St John’s U19 tournament the 2nd team game was the main game of the day. It was a tightly contested match with College emerging the victors 34 – 28. Nineteen games were played against St Charles and College won seventeen of the matches played ending the term on a high note.
1st team report (Jenny Orchard)
The 1st term participated in the annual St John’s basketball tournament which always proves to be a tough festival with teams from the Southern African regions sending teams to the tournament. College played St Andrew’s College Grahamstown and won the game 37 – 18 . Their second game was against Waterford from Swaziland and lost the game in the final minute 33-32. On Friday they played their third game against St Benedict’s which turned out to be a humdinger of a game with College winning in the last 30 seconds of the game with a 3-point basket from Nhlakanipho Ngcobo. Battle-weary the team then had to face tough encounters against Jeppe High and Michael Mount Waldorf School. Both of these games proved to be very tough with College losing both narrowly.
They made it through to the Round of 16 where they met the host school, St John’s College. Once again College had to chase a lead and clawed back into the game to come within three points of St John’s before the whistle called an end to the match. St John’s went on the face Michaelhouse in the final with ‘House bringing the trophy home to KZN. Despite the results not being what the team had hoped for, it was an enjoyable experience for them
Summary of Results
Team | Opposition | Score | Result |
2nd | St Charles College 2nd | 35 – 28 | Won |
3rd | St Charles College 3rd | 25 – 23 | Won |
4th | St Charles College 4th | 28 – 24 | Won |
5th | St Charles College 5th | 24 – 36 | Lost |
6th | St Charles College 6th | 33 – 63 | Lost |
7th | St Charles College 7th | 44 – 28 | Won |
U16A | St Charles College U16a | 36 – 28 | Won |
U16B | St Charles College U16b | 27 – 16 | Won |
U16C | St Charles College U16c | 25 – 18 | Won |
U16D | St Charles College U16d | 40 – 10 | Won |
U16E | Crawford College La Lucia U16a | 5 – 20 | Lost |
U15B | St Charles College U15b | 41 – 30 | Won |
U15C | St Charles College U15c | 19 – 17 | Won |
U15D | St Charles College U15d | 36 – 11 | Won |
U15e | Crawford College La Lucia U15a | 11 – 15 | Lost |
U15F | Crawford College La Lucia U15b | 16 – 4 | Won |
U14B | St Stithians U14a | 58 – 37 | Won |
U14A | St Charles College U14a | 47 – 17 | Won |
U14B | St Charles College U14b | 50 – 15 | Won |
U14C | St Charles College U14c | 19 – 9 | Won |
U14D | St Charles College U14d | 36 – 2 | Won |
U14E | St Charles College U14e | 53 – 3 | Won |
U14F | Crawford College La Lucia U14a | 38 – 2 | Won |
Summary | |||
Played | Played 27, Won 20, Lost 7 | ||
1st Team St Johns Festival | |||
1st | Waterford College 1st | 32 – 33 | Lost |
1st | St Benedicts 1st | 27 – 26 | Won |
1st | Jeppe Boys High 1st | 30 – 40 | Lost |
1st | Michael Mount Waldorf School 1st | 38 – 34 | Lost |
1st | St Johns | 26-30 | Lost |
Waterpolo
College won 7 of their 9 matches this weekend mostly played against Glenwood.
1st team report (Darren Sherriff)
On Saturday, Maritzburg College waterpolo teams travelled to Glenwood for their fixtures. The 1st team took to the water and started the game off well by scoring first. After getting a good lead, Glenwood converted and got on the score sheet. Looking composed and in control, College were able to keep their lead for the game. College won 11-7.
Summary of Results
Team | Opposition | Score | Result |
1st | Glenwood High School 1st | 11 – 7 | Won |
2nd | Glenwood High School 2nd | 4 – 5 | Lost |
3rd | Glenwood High School 3rd | 13 – 2 | Won |
5th | Hilton College 6th | 5 – 3 | Won |
U15a | Glenwood High School U15a | 15 – 6 | Won |
U15b | Glenwood High School U15b | 15 – 0 | Won |
U14a | Glenwood High School U14a | 12 – 8 | Lost |
U14b | Glenwood High School U14b | 9 – 2 | Won |
U14a | St Charles College U14a | 13 – 10 | Won |
Summary | Played 9, Won 7, Lost 2 |
Canoeing
Well done to our canoeists on their great results in the 2020 Dusi Canoe Marathon.
24th: Mr B van der Walt / Mr S. Millward
45th & 12th under 23: T. Ross / L. Arnold
59th & 2nd Mixed Double: B. Tarr / E. Wood
65th & 6th Under 18: J. Cumming / J. Bense
80th & 9th Under 18: N. Cook / R. Ross
96th & 3rd Sub-Master: Mr D. Trodd / Mr R. Lacock
112th: W. Hodgkinson / R. Bruni
151st & 11th K1: A. Dick
163rd: K. Rhodes / C. Rhodes
186th: I. Himmingway / S. Dixon
224th: J. Goble / Mr B. Goble
Rugby
College U16 and XV rugby sides took part in the Voortrekker Night Series on Friday. Our U16A side played DHS U16A and won 17-5. The 1st XV side played Voortrekker 1st and won their game 48-0.