Sport is back…College takes on Northwood and Westville in a series of summer fixtures
The last week and weekend saw Maritzburg College take on a number of summer fixtures being played against Westville and Northwood, with teams competing in athletics (SA Championship), basketball, squash, cricket, waterpolo and shooting.
Basketball
This past week saw College play four basketball matches against Northwood on Friday 9 April, winning 2 and losing 2.
On Saturday 10 April we had 16 matches against Westville. Our boys won 12 of their games with some close results. Our 1st team were unlucky to lose by one point (60-61).
Team | Opponent | Score | Result |
1st | Westville | 60-61 | Lost |
2nd | Westville | 29-31 | Lost |
3rd | Westville | 8-38 | Lost |
4th | Westville | 6-49 | Lost |
16A | Westville | 35-26 | Won |
16B | Westville | 30-27 | Won |
16C | Westville | 24-15 | Won |
15A | Westville | 48-10 | Won |
15B | Westville | 32-10 | Won |
15C | Westville | 46-6 | Won |
15D | Westville | 37-8 | Won |
14A | Westville | 47-14 | Won |
14B | Westville | 24-13 | Won |
14C | Westville | 16-8 | Won |
14D | Westville | 13-8 | Won |
14E | Westville | Won |
Cricket
Unfortunately our mid-week fixtures against Howick and DHS were cancelled due to rain On Friday we played 4 matches against Northwood, winning 3 and losing 2. On Saturday, our boys had a full round of matches against Westville, and won all 16 of their matches.
College vs Northwood
Team | Opposition | Result | Summary | |||
1ST | NORTHWOOD | COLLEGE WON BY 79 RUNS | COLLEGE 195/10 (A. SIMELANE 78, C. MITCHELL 28) NORTHWOOD 116/10 (C. MCKEAN 7/17) | |||
2ND | NORTHWOOD | COLLEGE LOST BY 10 RUNS | NORTHWOOD 198/4 COLLEGE 188/7 (DELPORT 90, GACE 28) | |||
U16A | NORTHWOOD | COLLEGE WON BY 8 WICKETS | NORTHWOOD 124/10 (SITHOLE 3/29) COLLEGE 129/2 (QUIN 80*) | |||
U15A | NORTHWOOD | COLLEGE LOST BY 25 RUNS | NORTHWOOD 135/4 COLLEGE 111/8 | |||
U14A | NORTHWOOD | COLLEGE WON BY 2 WICKETS | NORTHWOOD 214/10 (DZANIBE 3/11) COLLEGE 216/8 (BESTER 57*, DZANIBE 64) |
College vs Westville
Team | Opposition | Result | Summary | |||||
1ST | WESTVILLE | WON BY 90 RUNS | 1ST XI RESULT COLLEGE 273/8 (HIBBERT 74, SIMELANE 50) WESTVILLE 183/8 (BROKENSHA 3 FOR 29, MITCHELL 2 FOR 24, LAITHWAITE 2 FOR 17) |
|||||
2ND | WESTVILLE | WON BY 55 RUNS | MARITZBURG COLLEGE 267/5 (FERRAR 60, GACE 48, DELPORT 45, WALDEN 33) WESTVILLE 212/10 (MCHUNU 3-51) | |||||
3RD | WESTVILLE | WON BY 107 RUNS | COLLEGE 214/6 (CONOLLY 58, MURRAY 68) WESTVILLE 107/10 (DU PLESSIS 26/5) | |||||
4TH | WESTVILLE | WON BY 6 WICKETS | WESTVILLE 140/10 MARITZBURG COLLEGE 141/4 | |||||
U16A | WESTVILLE | WON BY 7 RUNS | COLLEGE 155 /10 (SMITH 39) WESTVILLE 148 /10 (WIGGIL 4/19) | |||||
U16B | WESTVILLE | WON BY 114 RUNS | COLLEGE 262/10 (DOBEYN 78) WESTVILLE 148/10 | |||||
U16C | WESTVILLE | WON BY 8 WICKETS | WESTVILLE 124/10 COLLEGE 125/2 (KILLICK 4/6) | |||||
U15A | WESTVILLE | WON BY 8 RUNS | COLLEGE 244-9 (MASON 102*, GIBSON 45) WESTVILLE 237-8 (MCKEAN 3-35) | |||||
U15B | WESTVILLE | WON BY 7 WICKETS | WESTVILLE 211/10 COLLEGE 215/3 (FERRAZ 54*) | |||||
U15C | WESTVILLE | WON BY 30 RUNS | COLLEGE 158/3 (GOSLET 118*) WESTVILLE 118/10 (MARAIS 3/9) | |||||
U15D | WESTVILLE | WON BY 8 WICKETS | WESTVILLE 112/9 (J WORTH 4/1) COLLEGE 113/2 (O HAASBROEK 40*) | |||||
U14A | WESTVILLE | WON BY 57 RUNS | COLLEGE 256/10 (CURRIE 46, HUGHES 56, DEDEKIND 77*) WESTVILLE 198 ALL OUT (GWALA 4/31, BESTER 3/17) | |||||
U14B | WESTVILLE | WON BY 196 RUNS | COLLEGE 321 (TRODD 71, BOTHA 51) WESTVILLE 125/10 (VENTER 4/31) | |||||
U14C | WESTVILLE | WON BY 5 WICKETS | WESTVILLE 113/10 COLLEGE 114/5 | |||||
U14D | WESTVILLE | WON BY 9 WICKETS | WESTVILLE 72/8 COLLEGE 73/1 | |||||
U14E | WESTVILLE | WON BY 79 RUNS | COLLEGE 129/4 WESTVILLE 50/10 |
Waterpolo
College’s 1st team and U14A team played Glenwood during the week. Unfortunately we narrowly lost both games.
1st XI Match report (Director: Mr Darren Sherriff)
On Thursday 8 April, the Dudley Forde Aquatics Center at Maritzburg College hosted Glenwood for what ended up being a really entertaining and close encounter. College came out firing taking an early lead through a counter attack goal scored by T Roux. The first chukka was tight and College led 3-2. In the second chukka, things seemed to go College’s way as they extended their lead to 6-3. Glenwood began to fight back in the third chukka scoring 5 goals against College’s 4 and brought the score line to 10-8. This set up the last chukka to be a nail biter. Glenwood fought back hard and manage to take the lead late in the game. Ill-discipline in the College team saw them receive a red card, this left the team trying to force an equalizer but were unsuccessful. College lost 11-12
Team | Opposition | Venue | Score | Results |
1st | Glenwood | College – Long Course | 4-9 | Lost |
14A | Glenwood | College – Short Course | 11-12 | Lost |
Athletics
A number of College boys took part in the SA Athletics Championships. Neo Mosebi took gold in the U18 100m in a time of 10.71, and came 3rd in the 200m.
Squash
College’s senior and junior squash teams played Westville winning both events.
Shooting
Results from the weekend:
10m STANDING | |
1st C Vahey | |
2nd K Parker | |
3rd J Kauffman | |
3P | |
1st C Vahey | |
2nd J Kauffman | |
3rd Z Desebrook |