Well done to the boys who have all ended in the TOP 10 positions in their forms at the end of Term 3.
| FORM 6 | |
| 1 | PILLAY Declan |
| 2 | RAMDHASS Tayughe |
| 3 | VAN ROOYEN Matthew |
| 4 | KOCK Ethan |
| 5 | DU TOIT Luc |
| 6 | KARRIM Mikhail |
| 7 | MADLALA Mpumelelo |
| 8 | NUTTALL Toby |
| 9 | RAW Cuan |
| 10 | OSMAN Abdullah |
| FORM 5 | |
| 1 | VAN HUYSSTEEN Jandre |
| 2 | WERTH Jonathan |
| 3 | JACOBSZ Reinhardt |
| 4 | JIKIJO Inam |
| 5 | KLOPPERS Jamie |
| 6 | NORTON Simon |
| 7 | WALKER Luke |
| 8 | MOODLEY Ethan |
| 9 | FERRAZ Cameron |
| 10 | MAHOMED Azeem |
| FORM 4 | |
| 1 | MONEYVALU Jiran |
| 2 | NAIDOO Saiushan |
| 3 | GOULD Caleb |
| 4 | NAIDOO Declan |
| 5 | AKOONJEE Ahmed |
| 6 | NAIDOO Milan |
| 7 | GIBBS Cayden |
| 8 | BRUNKHORST Daniel |
| 8 | MUNDELL Christopher |
| 10 | SHANGASE Lethokuhle |
| FORM 3 | |
| 1 | MOODLEY Kaelim |
| 2 | WIGGILL Simon |
| 3 | WILSON Craig |
| 4 | ASKHAM Matthew |
| 5 | MSIMANGO Mbuso |
| 6 | DU TOIT Dominic |
| 7 | REDMAN Luca |
| 7 | SING Breydan |
| 9 | GOVENDER Daniel |
| 10 | COOK Bradley |
| FORM 2 | |
| 1 | BANDU Shrian |
| 2 | BAPTISTA Jordan |
| 3 | PUDDU Luka |
| 4 | CULVERWELL Jack |
| 5 | BADENHORST Rudolf |
| 6 | MUGGLETON Matthew |
| 7 | MADLALA Asemahle |
| 8 | DHAI Yusuf |
| 9 | SCHOLTZ David |
| 10 | REITZ Hayden |

